© 2010 All rights reserved. SHIFT POWER SOLUTIONS.
SPS W-15000 UF
The SPS W 15K-UF is a large scale Ultra Filtration unit for Disaster Relief efforts, Humanitarian Assistance efforts or as a micro utility for a cluster of buildings or village. With a small 6ft x 6ft x 5ft footprint and a weight of 2700 lbs this system is air, surface or trailer deliverable to any site. It is capable of filtering up to 15,000 gallons of fresh water per day on solar energy alone depending on the weather conditions and solar isolation factor. The installed battery allows for night operations and non-sunny days. Battery recharging takes approximately 4-6 hours based on insolation factor. Additionally the system can utilize power inputs from wind turbines, generator sets, any of the sister Family of Power products or grid power. Once placed the system is very simple to set up (usually within 20 minutes for 2 people) and has minimal O&M costs.
View Product Specification Sheet (pdf)
| Features | |
| Filters up to 15,000 gallons a day at a rate of 10.4 GPM | 24 Volt VAC Valves (Micro Processor Controlled) |
| Up to 4 days of Operation Without Recharge | System Operational In Maintenance Configuration(no hose disconnect) |
| Built in redundancy: Solar direct operation built in without batteries required (daytime only) for greater productivity | Pressure drop auto kill switch-prevents running dry |
| Ultra Filtration Membrane Technology | All Corrosion resistant construction |
| Charcoal Post Filtration: additional filtration and flavoring | Supports well operations up to 150 feet |
| High Volume Pleated Pre-Filtration | Bore Hole well depths up to 450 ft with pump upgrade |
| Onboard Disinfecting Chemical Injection System | Retractable Service Platform |
| TDS Sensor-preset and customizable | Adjustable Solar Panel Angle |
| Automatic UF Backwashing | Multiple power source capable |
| NSF Certified components | Integrated Solar Power |
| Flow Meter - To Detect Usage | Wind Power Solar Power |
| Pre & Post Pressure Gauges | Generator |
| AC Power (110-220) |
| Accessories | Consumables |
| Wind Turbines | UF Membrane |
| 3 & 6 kWh Generator | Pre-Filter |
| Spare Tanks For Other Performance Media (heavy metals) | Post-Filter |
| Deep Well Augmentation - Upgraded Feeder Pump | Chlorine for Chemical Injector |
| Water Storage Tanks With Optional Float Valve |
Feeder Pump Socks |
| RO Filter Packs |
|
| Heavy Metal Removal |

